Silverthorne Market Report
$1,775,298
AVERAGE PRICE OF 98 HOMES$2,928,895
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,927,831
AVERAGE PRICE OF 31 NEWLY BUILT HOMES$563,000
AVERAGE PRICE OF 3 REDUCED PRICE HOMESAverage Home
Average Price | $1,775,298 |
Avg Bedrooms | 2.74 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $611,708 |
2 bedrooms | $678,351 |
3 bedrooms | $1,439,288 |
4 bedrooms | $2,433,846 |
5 bedrooms | $4,006,031 |
Silverthorne Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 119 | 140 | 169 | 181 | 200 |
Average Price | $1,886,944 | $1,864,821 | $1,829,928 | $1,787,366 | $1,667,099 |
Avg Price Change | +1.19% | +1.91% | +2.38% | +7.21% | +0.18% |
Median Price | $1,070,310 | $1,049,661 | $1,116,130 | $1,104,607 | $1,099,054 |
Med Price Change | +1.97% | -6.33% | +1.04% | +0.51% | -2.01% |
Avg Bedrooms | 2.82 beds | 2.83 beds | 2.89 beds | 2.8 beds | 2.52 beds |
Avg Bathrooms | 3.04 baths | 3.04 baths | 3.04 baths | 2.97 baths | 2.72 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Summit | 32 | $1,474,547 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 98 | $1,775,298 | 134 days |
Multi-Million Dollar Homes | 50 | $2,928,895 | 149 days |
Newly Built Homes | 31 | $1,927,831 | 163 days |
Reduced Price Homes | 3 | $563,000 | 28 days |