Silverthorne Market Report
$1,725,807
AVERAGE PRICE OF 89 HOMES$2,667,985
AVERAGE PRICE OF 48 MULTI-MILLION DOLLAR HOMES$2,060,823
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$2,625,000
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,725,807 |
Avg Bedrooms | 2.65 beds |
Avg Bathrooms | 2.83 baths |
Average Price by Bedrooms
1 bedroom | $685,475 |
2 bedrooms | $785,378 |
3 bedrooms | $1,508,140 |
4 bedrooms | $2,488,700 |
5 bedrooms | $3,925,000 |
Silverthorne Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 78 | 66 | 60 | 64 | 65 |
Average Price | $1,693,278 | $1,802,956 | $1,816,617 | $1,693,292 | $1,593,255 |
Avg Price Change | -6.48% | -0.76% | +7.28% | +6.28% | +0.04% |
Median Price | $1,104,570 | $1,164,352 | $1,165,517 | $1,138,278 | $1,140,242 |
Med Price Change | -5.41% | -0.10% | +2.39% | -0.17% | -0.06% |
Avg Bedrooms | 2.62 beds | 2.6 beds | 2.54 beds | 2.44 beds | 2.43 beds |
Avg Bathrooms | 2.84 baths | 2.95 baths | 2.89 baths | 2.75 baths | 2.7 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 89 | $1,725,807 | 102 days |
Multi-Million Dollar Homes | 48 | $2,667,985 | 114 days |
Newly Built Homes | 26 | $2,060,823 | 141 days |
Reduced Price Homes | 2 | $2,625,000 | 114 days |