Keystone Market Report
$1,702,281
AVERAGE PRICE OF 73 HOMES$2,411,200
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$2,340,000
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$5,775,000
AVERAGE PRICE OF 2 HOMES WITH A POOL$2,574,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $1,702,281 |
Avg Bedrooms | 2.27 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $844,807 |
2 bedrooms | $1,047,450 |
3 bedrooms | $2,464,895 |
4 bedrooms | $2,297,143 |
5 bedrooms | $2,958,333 |
Keystone Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 83 | 84 | 91 | 81 | 77 |
Average Price | $1,709,625 | $1,631,106 | $1,651,415 | $1,730,012 | $1,820,604 |
Avg Price Change | +4.81% | -1.25% | -4.76% | -5.24% | +17.22% |
Median Price | $1,110,345 | $1,124,397 | $1,108,817 | $1,165,724 | $1,229,750 |
Med Price Change | -1.27% | +1.41% | -5.13% | -5.49% | +5.97% |
Avg Bedrooms | 2.37 beds | 2.53 beds | 2.57 beds | 2.62 beds | 2.68 beds |
Avg Bathrooms | 2.56 baths | 2.76 baths | 2.85 baths | 2.87 baths | 2.94 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 73 | $1,702,281 | 74 days |
Multi-Million Dollar Homes | 45 | $2,411,200 | 73 days |
Newly Built Homes | 32 | $2,340,000 | 72 days |
Homes with a Pool | 2 | $5,775,000 | 105 days |
Reduced Price Homes | 2 | $2,574,500 | 33 days |