Dillon Market Report
$1,113,514
AVERAGE PRICE OF 51 HOMES$1,567,359
AVERAGE PRICE OF 27 MULTI-MILLION DOLLAR HOMES$348,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $1,113,514 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.35 baths |
Average Price by Bedrooms
1 bedroom | $500,290 |
2 bedrooms | $940,749 |
3 bedrooms | $1,108,642 |
4 bedrooms | $1,683,615 |
5 bedrooms | $1,337,500 |
Dillon Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 49 | 52 | 55 | 58 | 68 |
Average Price | $1,107,873 | $1,073,082 | $1,070,112 | $1,034,316 | $1,248,946 |
Avg Price Change | +3.24% | +0.28% | +3.46% | -20.75% | +0.12% |
Median Price | $1,052,607 | $939,351 | $868,250 | $856,267 | $861,224 |
Med Price Change | +12.06% | +8.19% | +1.40% | -0.58% | +3.39% |
Avg Bedrooms | 2.57 beds | 2.62 beds | 2.47 beds | 2.44 beds | 2.45 beds |
Avg Bathrooms | 2.42 baths | 2.53 baths | 2.43 baths | 2.3 baths | 2.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Summit | 21 | $1,183,771 | 47 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 51 | $1,113,514 | 76 days |
Multi-Million Dollar Homes | 27 | $1,567,359 | 59 days |
Reduced Price Homes | 1 | $348,000 | 72 days |