Dillon Market Report
$1,427,643
AVERAGE PRICE OF 14 HOMES$1,647,300
AVERAGE PRICE OF 10 MULTI-MILLION DOLLAR HOMES$1,999,000
AVERAGE PRICE OF 1 NEWLY BUILT HOMESAverage Home
Average Price | $1,427,643 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $1,053,750 |
3 bedrooms | $1,564,600 |
4 bedrooms | $1,750,000 |
5 bedrooms | $1,602,500 |
Dillon Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 12 | 15 | 19 | 23 | 28 |
Average Price | $1,339,437 | $1,254,599 | $1,072,015 | $1,047,723 | $1,161,846 |
Avg Price Change | +6.76% | +17.03% | +2.32% | -10.89% | -0.46% |
Median Price | $1,329,167 | $1,261,983 | $880,362 | $871,033 | $941,116 |
Med Price Change | +5.32% | +43.35% | +1.07% | -8.05% | -6.79% |
Avg Bedrooms | 2.34 beds | 2.37 beds | 2.06 beds | 2.19 beds | 2.59 beds |
Avg Bathrooms | 2.15 baths | 2.1 baths | 1.81 baths | 1.97 baths | 2.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 14 | $1,427,643 | 66 days |
Multi-Million Dollar Homes | 10 | $1,647,300 | 83 days |
Newly Built Homes | 1 | $1,999,000 | 23 days |