Dillon Market Report
$962,475
AVERAGE PRICE OF 4 HOMES$1,350,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMESAverage Home
Average Price | $962,475 |
Avg Bedrooms | 2.25 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
2 bedrooms | $949,900 |
3 bedrooms | $1,150,000 |
4 bedrooms | $1,550,000 |
Dillon Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 4 | 3 | 1 | 3 |
Average Price | n/a | $1,087,799 | $819,115 | $709,210 | $807,039 |
Avg Price Change | n/a | +32.80% | +15.50% | -13.79% | n/a |
Median Price | n/a | $883,016 | $760,318 | $690,315 | $669,475 |
Med Price Change | n/a | +16.14% | +10.14% | +3.11% | n/a |
Avg Bedrooms | n/a | 2.42 beds | 2.19 beds | 2.21 beds | 1.42 beds |
Avg Bathrooms | n/a | 2.42 baths | 1.85 baths | 1.73 baths | 1.32 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4 | $962,475 | 10 days |
Multi-Million Dollar Homes | 2 | $1,350,000 | 5 days |