Breckenridge Market Report
$2,719,173
AVERAGE PRICE OF 116 HOMES$3,871,518
AVERAGE PRICE OF 77 MULTI-MILLION DOLLAR HOMES$6,758,300
AVERAGE PRICE OF 10 NEWLY BUILT HOMES$169,136
AVERAGE PRICE OF 11 HOMES WITH A POOL$2,919,857
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $2,719,173 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 3.31 baths |
Average Price by Bedrooms
1 bedroom | $777,866 |
2 bedrooms | $719,051 |
3 bedrooms | $1,647,086 |
4 bedrooms | $2,578,200 |
5 bedrooms | $6,785,556 |
Breckenridge Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 84 | 78 | 80 | 127 |
Average Price | n/a | $3,153,500 | $3,152,630 | $3,106,442 | $2,150,342 |
Avg Price Change | n/a | +0.03% | +1.49% | +44.46% | n/a |
Median Price | n/a | $1,498,633 | $1,396,768 | $1,448,257 | $617,655 |
Med Price Change | n/a | +7.29% | -3.69% | +134.48% | n/a |
Avg Bedrooms | n/a | 2.93 beds | 2.99 beds | 3.01 beds | 2.73 beds |
Avg Bathrooms | n/a | 3.49 baths | 3.51 baths | 3.51 baths | 3.02 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 116 | $2,719,173 | 162 days |
Multi-Million Dollar Homes | 77 | $3,871,518 | 96 days |
Newly Built Homes | 10 | $6,758,300 | 152 days |
Homes with a Pool | 11 | $169,136 | 688 days |
Reduced Price Homes | 7 | $2,919,857 | 65 days |