Breckenridge Market Report
$2,299,824
AVERAGE PRICE OF 237 HOMES$3,564,981
AVERAGE PRICE OF 139 MULTI-MILLION DOLLAR HOMES$4,616,184
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$342,666
AVERAGE PRICE OF 3 HOMES WITH A POOL$1,950,188
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $2,299,824 |
Avg Bedrooms | 2.47 beds |
Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
1 bedroom | $656,185 |
2 bedrooms | $758,606 |
3 bedrooms | $1,502,075 |
4 bedrooms | $2,718,480 |
5 bedrooms | $6,154,600 |
Breckenridge Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 245 | 241 | 207 | 174 | 160 |
Average Price | $2,288,319 | $2,189,274 | $2,270,643 | $2,311,347 | $2,579,788 |
Avg Price Change | +4.52% | -3.72% | -1.79% | -11.61% | -5.71% |
Median Price | $1,442,931 | $1,396,875 | $1,349,160 | $1,218,715 | $1,435,738 |
Med Price Change | +3.30% | +3.54% | +10.70% | -17.81% | -3.39% |
Avg Bedrooms | 2.48 beds | 2.42 beds | 2.38 beds | 2.37 beds | 2.6 beds |
Avg Bathrooms | 2.77 baths | 2.71 baths | 2.66 baths | 2.67 baths | 2.93 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 237 | $2,299,824 | 151 days |
Multi-Million Dollar Homes | 139 | $3,564,981 | 137 days |
Newly Built Homes | 28 | $4,616,184 | 183 days |
Homes with a Pool | 3 | $342,666 | 637 days |
Reduced Price Homes | 16 | $1,950,188 | 104 days |