Breckenridge Market Report
$2,878,457
AVERAGE PRICE OF 151 HOMES$5,126,203
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$7,053,948
AVERAGE PRICE OF 19 NEWLY BUILT HOMES$50,257
AVERAGE PRICE OF 7 HOMES WITH A POOL$683,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $2,878,457 |
Avg Bedrooms | 2.72 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $584,690 |
2 bedrooms | $576,146 |
3 bedrooms | $1,002,550 |
4 bedrooms | $2,611,250 |
5 bedrooms | $7,124,778 |
Breckenridge Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 169 | 199 | 223 | 254 | 275 |
Average Price | $2,796,825 | $2,691,746 | $2,581,656 | $2,525,724 | $2,470,630 |
Avg Price Change | +3.90% | +4.26% | +2.21% | +2.23% | -0.49% |
Median Price | $1,216,017 | $1,246,069 | $1,192,069 | $1,300,567 | $1,448,800 |
Med Price Change | -2.47% | +4.53% | -9.10% | -11.40% | -6.54% |
Avg Bedrooms | 2.74 beds | 2.68 beds | 2.65 beds | 2.71 beds | 2.71 beds |
Avg Bathrooms | 3.14 baths | 3.07 baths | 3.02 baths | 3.08 baths | 3.05 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 151 | $2,878,457 | 203 days |
Multi-Million Dollar Homes | 79 | $5,126,203 | 179 days |
Newly Built Homes | 19 | $7,053,948 | 214 days |
Homes with a Pool | 7 | $50,257 | 845 days |
Reduced Price Homes | 2 | $683,500 | 273 days |